S&P Futures
6,935.75 (+0.19%)
Dow Futures
47,845.00 (+0.10%)
Nasdaq Futures
26,296.00 (+0.13%)
Russell 2000 Futures
2,510.00 (+0.63%)
Crude Oil
60.23 (-0.41%)
Gold
3,964.50 (-0.90%)
Silver
47.49 (-0.87%)
EUR/USD
1.1617 (+0.07%)
10-Yr Bond
4.0580 (+1.88%)
VIX
16.92 (+3.05%)
GBP/USD
1.3207 (+0.10%)
USD/JPY
152.5090 (-0.09%)
Bitcoin USD
110,710.01 (-1.65%)
XRP USD
2.58 (-1.34%)
FTSE 100
9,756.14 (+0.61%)
Nikkei 225
51,269.24 (-0.07%)
More about the largest companies in the sector
| Symbol | Price | Change | %Change |
|---|---|---|---|
| CMBM | 2.95 | 2.332 | 377.3463% |
| PRENW | 0.0294 | 0.0144 | 96.0% |
| VSEEW | 0.2037 | 0.0936 | 85.0136% |
| PPBT | 1.06 | 0.4766 | 81.6935% |
| JGH^ | 0.0179 | 0.0079 | 79.0% |
| Symbol | Price | Change | %Change |
|---|---|---|---|
| QH | 1.26 | -6.86 | -84.4828% |
| ADNWW | 0.0029 | -0.0071 | -71.0% |
| ADN | 0.9185 | -1.7915 | -66.107% |
| LRN | 70.3 | -83.23 | -54.2109% |
| OPP^# | 0.01 | -0.011 | -52.381% |
| Symbol | Price | Change | %Change |
|---|---|---|---|
| CMBM | 2.95 | 2.332 | 377.3463% |
| PPBT | 1.06 | 0.4766 | 81.6935% |
| NVDA | 207.04 | 6.01 | 2.9896% |
| SOXS | 3.225 | -0.165 | -4.8673% |
| GPUS | 0.4353 | -0.1132 | -20.6381% |
-1.65%
0.19%